Mexico Climate Chart
| Average Temperatures in Fahrenheit Elevations in Feet | |||||
| City | Elevation | Mar | Jun | Sep | Dec |
| Acapulco | 7 | 81 | 84 | 82 | 79 |
| Chihuahua | 4,692 | 63 | 81 | 73 | 50 |
| Cd. Victoria | 1,053 | 70 | 81 | 79 | 60 |
| Cuernavaca | 5,059 | 73 | 70 | 68 | 66 |
| Durango | 6,197 | 63 | 73 | 66 | 55 |
| Guadalajara | 5,055 | 66 | 73 | 68 | 59 |
| Guanajuato | 6,724 | 66 | 68 | 66 | 59 |
| La Paz | 45 | 72 | 82 | 82 | 64 |
| Los Mochis | 45 | 72 | 83 | 81 | 68 |
| Mazatlan | 10 | 70 | 81 | 81 | 70 |
| Merida | 29 | 79 | 81 | 81 | 73 |
| Mexico City | 7,400 | 61 | 63 | 61 | 55 |
| Monterrey | 1,766 | 72 | 82 | 75 | 57 |
| Morelia | 6,368 | 64 | 68 | 64 | 57 |
| Oaxaca | 5,085 | 72 | 70 | 68 | 64 |
| Patzcuaro | 6,807 | 63 | 66 | 63 | 54 |
| Puebla | 7,091 | 66 | 64 | 63 | 57 |
| Puerto Vallarta | 7 | 73 | 82 | 82 | 74 |
| Queretaro | 6,078 | 66 | 70 | 66 | 59 |
| Saltillo | 5,246 | 61 | 72 | 68 | 54 |
| San Luis Potosi | 6,158 | 66 | 68 | 66 | 55 |
| San Miguel Allende | 6,397 | 67 | 68 | 67 | 60 |
| Tampico | 39 | 73 | 82 | 81 | 66 |
| Taxco | 5,757 | 75 | 72 | 70 | 68 |
| Toluca | 8,790 | 57 | 57 | 55 | 50 |
| Torreon | 3,739 | 72 | 82 | 79 | 57 |
| Veracruz | 10 | 75 | 82 | 81 | 72 |
| Villahermosa | 33 | 74 | 87 | 86 | 66 |
| Zacatecas | 8,075 | 55 | 63 | 59 | 52 |
NOTE: Consult your local newspaper or your travel agent for temperatures in other countries.


